Burf Edition Ranger
From: £3500.00
The Burf Edition Ranger is as the name suggests – the 650B Ranger frame built exactly as Burf rides. Cane Creek HELM forks, Shimano XT brakes and drivetrain, August Bicycles hand built wheels with Hope hubs, Renthal 35mm bars and stem…this bike is built to be the toughest and fastest it can possibly be.
- Description
- Features
- Geometry
- Extras
- Colours
- Specifications
- Sizing
- Lead Time
- Spare Parts
- Reviews (0)
- Owners Gallery
December 1st, 2018: Clearcoat is no longer available on BTR frames; please select a colour instead.. We still use the same materials and workmanship under the coloured powder coat, but product images are for illustration only! More information >
The Burf Edition Ranger is as the name suggests – the 650B Ranger frame built exactly as Burf rides. Cane Creek HELM forks, Shimano XT brakes and drivetrain, August Bicycles hand built wheels with Hope hubs, Renthal 35mm bars and stem…this bike is built to be the toughest and fastest it can possibly be.
Please note that the product images feature different components from the supplied build:
- Marzocchi 350NCR pictured, but your choice of Cane Creek HELM coil or air forks will be supplied
- Rockshox Reverb pictured, but Fox Transfer Factory 150mm (XS, S, M) or 175mm (L, XL, XXL) will be supplied
- Fabric Scoop Carbon pictured, but Ergon SME3 will be supplied
- Easton Flatboy pedals pictured, but DMR Vault Brendog or V-Twin will be supplied
- Ranger frame
- Optional internal cable routing
- Available in 6 sizes
- Cane Creek HELM, 120mm travel (air) or 130mm travel (coil)
- Hope headset
- August Wheelworks handbuilt 650B wheels with Hope hubs
- Maxxis EXO TR tyres, tubeless
- Renthal cockpit
- Shimano XT drivetrain
- Shimano XT brakes
- Fox Transfer Factory dropper
- Ergon SME3 saddle
Need to know anything else? Check our FAQ, or Contact us and we’ll be happy to help!
REACH | STACK | SEAT TUBE | EFF. TOP TUBE | BB DROP | CHAIN STAY LENGTH | WHEELBASE | HEAD ANGLE | EFF. SEAT ANGLE | HEAD TUBE LENGTH | HEADSET STACK | AXLE - CROWN | FORK OFFSET | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26" RANGER | A | B | C | D | E | F | G | H | I | J | K | L | M |
26 XX Small | 380 | 601.21 | 370 | 541.09 | 42 | 405 | 1114.83 | 63 | 75 | 130 | 14 | 504 | 40 |
26 Extra Small | 400 | 601.21 | 380 | 561.09 | 42 | 405 | 1134.83 | 63 | 75 | 130 | 14 | 504 | 40 |
26 Small | 420 | 601.21 | 400 | 581.09 | 42 | 410 | 1159.83 | 63 | 75 | 130 | 14 | 504 | 40 |
26 Medium | 440 | 610.12 | 420 | 603.48 | 42 | 415 | 1189.37 | 63 | 75 | 140 | 14 | 504 | 40 |
26 Large | 460 | 619.03 | 440 | 625.87 | 42 | 415 | 1213.91 | 63 | 75 | 150 | 14 | 504 | 40 |
26 Extra Large | 480 | 619.03 | 455 | 645.87 | 42 | 420 | 1238.91 | 63 | 75 | 150 | 14 | 504 | 40 |
26 XX Large | 500 | 615.03 | 455 | 664.80 | 38 | 425 | 1263.91 | 63 | 75 | 150 | 14 | 504 | 40 |
29" RANGER | A | B | C | D | E | F | G | H | I | J | K | L | M |
29 Small | 420 | 658.08 | 400 | 596.33 | 73.75 | 426 | 1187.74 | 64 | 75 | 130 | 14 | 531 | 51 |
29 Medium | 440 | 658.08 | 420 | 616.33 | 73.75 | 426 | 1207.74 | 64 | 75 | 130 | 14 | 531 | 51 |
29 Large | 460 | 658.08 | 440 | 636.33 | 73.75 | 426 | 1227.74 | 64 | 75 | 130 | 14 | 531 | 51 |
29 Extra Large | 480 | 667.07 | 455 | 658.74 | 73.75 | 426 | 1252.12 | 64 | 75 | 140 | 14 | 531 | 51 |
29 XX Large | 500 | 672.05 | 455 | 680.08 | 69.75 | 426 | 1276.51 | 64 | 75 | 150 | 14 | 531 | 51 |
650B RANGER | A | B | C | D | E | F | G | H | I | J | K | L | M |
650 X Small | 400 | 624.38 | 380 | 567.30 | 54.25 | 410 | 1141.19 | 63.5 | 75 | 130 | 14 | 514 | 42 |
650 Small | 420 | 624.38 | 400 | 587.30 | 54.25 | 410 | 1161.19 | 63.5 | 75 | 130 | 14 | 514 | 42 |
650 Medium | 440 | 624.38 | 420 | 607.30 | 54.25 | 415 | 1186.19 | 63.5 | 75 | 130 | 14 | 514 | 42 |
650 Large | 460 | 633.33 | 440 | 629.70 | 54.25 | 415 | 1210.65 | 63.5 | 75 | 140 | 14 | 514 | 42 |
650 Extra Large | 480 | 642.28 | 455 | 652.10 | 54.25 | 420 | 1240.11 | 63.5 | 75 | 150 | 14 | 514 | 42 |
650 XX Large | 500 | 638.28 | 455 | 671.03 | 50.25 | 425 | 1265.11 | 63.5 | 75 | 150 | 14 | 514 | 42 |
Internal Cable Routing
£60/cable
The cables are routed through thin stainless steel guide tubes, which run the full length of each internal portion. Rear brake and derailleur cables run internally through the down tube, then externally below the chain stays for the remaining distance. Stealth dropper post cable routing runs internally through the down tube, and directly into the base of the seat tube. The front ends of the cables are sealed to the stainless guide tubes, so that water and dirt cannot enter the frame.
Integrated Seat Clamp
£20
An integrated seat clamp keeps the bike as simple and secure as possible, and complements a dropper seatpost nicely. The clamp requires a 5mm allen key to release and tighten.
Custom Head Badge Text
£FOC
Custom head badge text allows you to add a line of text to the head tube badge on your frame. Add your own name, your preferred beverage, a short message about Strava or carbon fibre, or even your favourite film, to personalise your bike. Maximum of 11 characters; A-Z, 0-9.
Chain Device Mount
£40
If you want to run a chain device, you need to have an ISCG05 mount. The mount can support a bash guard, or only an upper chain guide, or a full chain device with integrated bash.
Bottle Cage Mounts
£20/pair
BTR bottle cage bosses are stainless steel, and ‘blind’ (no through-hole). This means that they not only work flawlessly as mounts, but also ensure that the frame isn’t compromised by their existence – even if you leave them open. Each pair (for one bottle cage) costs £20.
Bottle Cage Locations:
- First cage – top side of down tube
- Second cage – front side of seat tube
- Third cage – underside of down tube
If you need to relocate a bottle cage, please contact us before placing your order.
Front Derailleur Cable Routing
£40
If you need more than 500% gear range, we can still equip your frame with cable guides for a front derailleur. Note that these guides are always external, even if all other cables are internally routed. The cable will be routed on the underside of the top tube, and to a fixed stop on the back of the seat tube above the derailleur.
Standard Frame Colours
£FOC
Standard frame colours are included in the price of a frame. Please refer to the Frame Colour Chart. Please note that the clearcoat (raw) frame finish is no longer available, as of December 1st 2018.
Special Frame Colours
£60+
Special frame colours may incur a surcharge above the £60 included, due to multi-coats and powder costs; this can be up to another £60 (£120 total). We’ll inform before commencing work on your order if there is any additional charge to be paid.
Custom Decal Colours
£30
Custom decal orders will receive a spare set of decals. Please refer to the Custom Decal Colour Chart.
COMPONENT | DETAILS |
FRAME | Ranger 650B/27.5", 44mm head tube, 31.6mm seat tube, 148 x 12mm dropouts, post rear brake mount, 73mm threaded BB, Reynolds 853 & 631 front end, Dedacciai stays |
FORKS | Cane Creek HELM Air (120mm travel) or Coil (130mm travel) |
HEADSET | Hope Integral headset; 2 top, H Bottom |
STEM | Renthal Apex 35; 40mm |
HANDLEBARS | Renthal Fatbar Lite 35; 760mm wide, 38mm rise (20mm rise for sizes XS & S) |
GRIPS | Renthal Kevlar push-on |
FRONT BRAKE | Shimano XT M8000; 180mm disc |
REAR BRAKE | Shimano XT M8000; 180mm disc |
SHIFTER | Shimano XT M8000; 11spd |
REAR DERAILLEUR | Shimano XT M8000, GS/Medium Cage |
CASSETTE | Shimano XT M8000; 11-46t |
CHAIN | Shimano XT M8000 |
CRANKSET | Shimano XT M8000; 32t, 170mm |
PEDALS | DMR Vault Brendog Signature flats OR DMR V-Twin clips |
WHEELS | August Bicycles handbuilt; DT Swiss EX-511 rims, Sapim Race DB spokes, Hope Pro4 hubs |
FRONT TYRE | Maxxis High Roller II 2.3" EXO TR OR Maxxis DHR II 2.3" EXO TR |
REAR TYRE | Maxxis Ardent 2.25" EXO TR OR Maxxis DHR II 2.3" EXO TR |
SEATPOST | Fox Transfer Factory 150mm (XS, S, M) or 175mm (L, XL, XXL) |
SADDLE | Ergon SME3 |
The following size recommendations are a guideline only- contact us and we’ll be more than happy to discuss your needs!
Frame Size | Min. Rider Height | Max. Rider Height |
---|---|---|
Custom | - | 156cm (5' 1.5") |
XX Small | 152cm (5' 0") | 162cm (5' 4") |
Extra Small | 158cm (5' 2") | 168cm (5' 6") |
Small | 164cm (5' 4.5") | 174cm (5' 8.5") |
Medium | 170cm (5' 7") | 180cm (5' 11") |
Large | 176cm (5' 9.5") | 186cm (6' 1") |
Extra Large | 182cm (5' 11.5") | 192cm (6' 3.5") |
XX Large | 188cm (6' 2") | 198cm (6' 6") |
Custom | 194cm (6' 4.5") | - |
All BTR frames are supplied with every part needed to build your bike – just add your components to complete the build. If you need any spare parts, look no further:
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.